Prices
Snow Clearing (min 2 hours)
| Roof Stories | Light (≤6") | Moderate (6-12") | Heavy (12"+) |
|---|---|---|---|
| 1 Story - Low Pitch (≤3/12) | 250 | 300 | 350 |
| 1 Story - Medium Pitch (4/12-61/2) | 300 | 350 | 400 |
| 1 Story - Steep Pitch (7/12+) | 350 | 400 | 450 |
| 2 Story - Low Pitch (≤3/12) | 325 | 375 | 425 |
| 2 Story Medium Pitch (4/12-6/12) | 375 | 425 | 475 |
| 2 Story Steep Pitch (7/12+) | 425 | 475 | 525 |
| 3 Story / Complex Roofs (+25-40%) | Add 25-40% | Add 25-40% | Add 25-40% |
Add ons
| Add-On Service | Monthly Price ($) | Notes |
|---|---|---|
| Driveway Plowing (2-car) | $100-$150 | Includes up to 2 visits/mo |
| Extra Monthly Visit (biweekly) | $250-$350 | For heavy snow or lake homes |
| Guaranteed Ice Dam Response | $250 | Inlcudes 1 hr of steam removal/mo ($600 value) |
| Photo/Condition Report | $50 | Photo log + condition summary |
Ice Dam Removal (minimum 2 hour charge)
| Roof Type | Hourly Rate ($) |
|---|---|
| 1 Story - Low Pitch (≤3/12) | $600 |
| 1 Story - Medium Pitch (4/12-6/2) | $660 |
| 1 Story - Steep Pitch (7/12+) | $720 |
| 2 Story - Low Pitch | $690 |
| 2 Story Medium Pitch | $750 |
| 2 Story Steep Pitch / Complex Roof | $810 |
| 3 Story / Difficult Access | $900 |
Winter Watch Subscription Pricing
| Plan Name | Roof Type | Included Hours | Monthly Rate ($) | Emergency Priority |
|---|---|---|---|---|
| Basic | Small 1-Story (≤1,500 sq ft) | 2 hr/mo | $450-$600 | Yes |
| Standard | 1-2 Story (1,500-2,500 sq ft) | 3 hr/mo | $650-$850 | Yes |
| Premium | 2-3 Story (2,500-4,000 sq ft) | 4 hr/mo | $900-$1,200 | Same Day |
| Elite | Large lodge / complex / remote | 5 hr/mo | $1,200-$1,800 | Guaranteed same-day |